It’s been nearly a year since I’ve written a “Revvin’ For Spots 2,001 Through 2,047!” blog entry, as I did promise a part six, only for me to sidetrack myself with innovation for the now renamed “Flickuum Project”. But hey, better late than never, as I’ll officially cite the three methods of which movies were able to get into Tiers 5 (and eventually Tier 4 in some cases) of The Flickuum Project. Let’s start with the best five out of ten selection protocol, a protocol where the movies “The Menu”, “Medieval”, “Sweaty Betty”, “The Truth About Love” and “Jockey” each needed a head-to-head victory against a rookie scale movie, in order to move up to the aforementioned Tier 5. And sure enough, all five movies were able to get those spots via A] The Menu winning head-to-head against Hocus Pocus 2, B] Medieval winning head-to-head against Cyrano, C] Sweaty Betty winning head-to-head against Greyhound, D] The Truth About Love winning head-to-head against Finch and E] Jockey winning head-to-head against Luck. Now let’s move onto the best 25 out of 50 selection protocol via the next paragraph.
Alright, so this protocol is a lot more nuanced, as predications on hard copy confirmations, coupled with head-to-head wins, ensured 24 of the 25 spots, while the 25th movie in that protocol became first building block of the Walrus 23 page, thus paving the way for a different movie to get that 25th and final spot. And since this is a very nuanced protocol, I’ll break down the details of it all via the chart below:
Movie | How it got an overall guaranteed Flickuum spot |
A Man Called Otto | It had hard copy confirmation, prior to 02/20/23, and got a head-to-head win against The Batman. |
Plane | It had hard copy confirmation, prior to 02/24/23, and got a head-to-head win against Nope. |
M3GAN | It had hard copy confirmation, prior to 02/24/23, and got a head-to-head win against Unexpected. |
Sharon 1.2.3. | It was obtained via hard copy on 01/24/23, and got a head-to-head win against The Greatest Beer Run Ever. |
A Good Day To Die Hard | It got a head-to-head win against Black Panther: Wakanda Forever. |
Teen Wolf: The Movie | It had hard copy confirmation, prior to 02/25/23, and got a head-to-head win against Breaking. |
Glass Onion: A Knives Out Mystery | It had hard copy confirmation, prior to 02/26/23, and got a head-to-head win against Ma. |
Sudden Impact | It had hard copy confirmation, prior to 02/26/23, and got a head-to-head win against A Journal For Jordan. |
Violent Night | It placed ninth out of 34 via having a successful assessment. |
The Enforcer | It got a head-to-head win against Studio 666. |
Taking Lives | It got a head-to-head win against Guns Akimbo. |
Gigi & Nate | It had hard copy confirmation, prior to 03/01/23, had its post-assessment stock rise and got a head-to-head win against Babylon. |
Beauty And The Beast ‘17 | It got a head-to-head win against Emily The Criminal. |
Along Came A Spider | It got a head-to-head win against The Phantom Of The Open. |
John Wick | It got a head-to-head win against Smile. |
John Wick: Chapter Three – Parabellum | It got a head-to-head win against Mr. Malcolm’s List. |
John Wick: Chapter Two | It got a head-to-head win against The Gray Man. |
Brother Bear 2 | It got a head-to-head win against Mack & Rita. |
Stuber | It got a head-to-head win against Alice, Darling. |
In The Heights | It was awarded the overall guaranteed Flickuum spot that was revoked from Morbius via a successful assessment, and got a head-to-head win against Us. |
Cocaine Bear | It was 14 out of 39 on 03/01/23 and got hard copy confirmation on 04/04/23. |
Shazam! Fury Of The Gods | It was 22 out of 47 on 03/22/23 and got hard copy confirmation on 04/06/23. |
John Wick: Chapter Four | It was 23 out of 48 on 03/27/23 and got hard copy confirmation on 05/03/23. |
The Super Mario Bros. Movie | It was 24 out of 49 on 04/11/23 and got hard copy confirmation on 06/06/23. |
Network | It competed against 15 other movies College Basketball Invitational style to fill Chevalier’s spot, and won that spot via a 2-0 sweep against Kandahar in the final round. |
Well, that’s the complete breakdown of how those 30 movies all found their way into Tier 5 initially, followed by two of them (The Enforcer, Network) getting into Tier 4 and one of them (Teen Wolf: The Movie) getting into Tier 2.
Tune in possibly next month to find out which movie will become the 2,048th overall guaranteed Flickuum movie.