Exactly three weeks ago, I blogged about which movies got overall guaranteed Flickuum spots 2,018 through 2,047 and how they were able to do so via the blog entry “Revvin’ For Spots 2,001 Through 2,047!: Part 6”. And of course, with that being said, I said at the conclusion of that entry to tune in today to find out which movie got the official 2,048th overall guaranteed Flickuum spot, as my goal was to have that spot filled between then and now. And sure enough, I was able to do that (and way more) over an eight-day period, starting on the final Friday of last month and ending on Groundhog Day 2024.
So, without any more ado, here are the next 21 movies that officially got overall guaranteed Flickuum spots via the chart below:
Movie | How it got an overall guaranteed Flickuum spot |
West Side Story ‘21 | It clinched a Top 25 spot on the now discontinued Already Assessed & Re-Assessed Vs. Rookie Scale page via a win against Ant-Man And The Wasp: Quantumania, and it won against Kickin’ It Old Skool in the final round of the tournament for the 2,048th official overall guaranteed Flickuum spot. |
Renfield | It clinched a Top 25 spot on the now discontinued Already Assessed & Re-Assessed Vs. Rookie Scale page via a win against The Amazing Maurice, and it won against Kickin’ It Old Skool in the final round of the tournament for the 2,049th official overall guaranteed Flickuum spot. |
Kickin’ It Old Skool | It clinched a Top 25 spot on the now discontinued Already Assessed & Re-Assessed Vs. Rookie Scale page via a win against 65, and it’s ranked first out of the 21 movies that are eligible for spots 2,050 through 2,070 on that page. |
Guardians Of The Galaxy Vol. 3 | It clinched a Top 25 spot on the now discontinued Already Assessed & Re-Assessed Vs. Rookie Scale page via a win against Magic Mike’s Last Dance, and it’s ranked second out of the 21 movies that are eligible for spots 2,050 through 2,070 on that page. |
Guy Ritchie’s The Covenant | It clinched a Top 25 spot on the now discontinued Already Assessed & Re-Assessed Vs. Rookie Scale page via a win against The Little Mermaid ‘23, and it’s ranked third out of the 21 movies that are eligible for spots 2,050 through 2,070 on that page. |
Sisu | It clinched a Top 25 spot on the now discontinued Already Assessed & Re-Assessed Vs. Rookie Scale page via a win against Spinning Gold, and it’s ranked fourth out of the 21 movies that are eligible for spots 2,050 through 2,070 on that page. |
Miracle | It clinched a Top 25 spot on the now discontinued Already Assessed & Re-Assessed Vs. Rookie Scale page via a win against A Good Person, and it’s ranked fifth out of the 21 movies that are eligible for spots 2,050 through 2,070 on that page. |
Gifted | It clinched a Top 25 spot on the now discontinued Already Assessed & Re-Assessed Vs. Rookie Scale page via a win against Assassin Club, and it’s ranked sixth out of the 21 movies that are eligible for spots 2,050 through 2,070 on that page. |
Best Sellers | It clinched a Top 25 spot on the now discontinued Already Assessed & Re-Assessed Vs. Rookie Scale page via a win against Kandahar, and it’s ranked seventh out of the 21 movies that are eligible for spots 2,050 through 2,070 on that page. |
Top Gun: Maverick | It clinched a Top 25 spot on the now discontinued Already Assessed & Re-Assessed Vs. Rookie Scale page via a win against Elemental, and it’s ranked eighth out of the 21 movies that are eligible for spots 2,050 through 2,070 on that page. |
Top Gun | It clinched a Top 25 spot on the now discontinued Already Assessed & Re-Assessed Vs. Rookie Scale page via a win against Transformers: Rise Of The Beasts, and it’s ranked ninth out of the 21 movies that are eligible for spots 2,050 through 2,070 on that page. |
Showdown In Little Tokyo | It clinched a Top 25 spot on the now discontinued Already Assessed & Re-Assessed Vs. Rookie Scale page via a win against The Blackening, and it’s ranked tenth out of the 21 movies that are eligible for spots 2,050 through 2,070 on that page. |
Migration | It placed 13 out of 48 on the now discontinued Already Assessed & Re-Assessed Vs. Rookie Scale page during 12/26/23, and it’s ranked eleventh out of the 21 movies that are eligible for spots 2,050 through 2,070 on that page. |
The Little Mermaid ’23 | It clinched a Top 25 spot on the now discontinued Already Assessed & Re-Assessed Vs. Rookie Scale page via a win against Paint, and it’s ranked twelfth out of the 21 movies that are eligible for spots 2,050 through 2,070 on that page. |
Elemental | It clinched a Top 25 spot on the now discontinued Already Assessed & Re-Assessed Vs. Rookie Scale page via a win against Ruby Gillman, Teenage Kraken, and it’s ranked thirteenth out of the 21 movies that are eligible for spots 2,050 through 2,070 on that page. |
Ruby Gillman, Teenage Kraken | It clinched a Top 25 spot on the now discontinued Already Assessed & Re-Assessed Vs. Rookie Scale page via a win against Joy Ride ‘23, and it’s ranked fourteenth out of the 21 movies that are eligible for spots 2,050 through 2,070 on that page. |
Strays ‘23 | It placed 16 out of 42 on the now discontinued Already Assessed & Re-Assessed Vs. Rookie Scale page during 08/23/23, and it’s ranked fifteenth out of the 21 movies that are eligible for spots 2,050 through 2,070 on that page. |
The Equalizer 3 | It placed 17 out of 43 on the now discontinued Already Assessed & Re-Assessed Vs. Rookie Scale page during 08/23/23, and it’s ranked sixteenth out of the 21 movies that are eligible for spots 2,050 through 2,070 on that page. |
Trolls Band Together | It placed 18 out of 46 on the now discontinued Already Assessed & Re-Assessed Vs. Rookie Scale page during 11/21/23, and it’s ranked seventeenth out of the 21 movies that are eligible for spots 2,050 through 2,070 on that page. |
Wish | It placed 19 out of 47 on the now discontinued Already Assessed & Re-Assessed Vs. Rookie Scale page during 11/29/23, and it’s ranked eighteenth out of the 21 movies that are eligible for spots 2,050 through 2,070 on that page. |
A Haunting In Venice | It placed 19 out of 44 on the now discontinued Already Assessed & Re-Assessed Vs. Rookie Scale page during 09/19/23, and it’s ranked ninteenth out of the 21 movies that are eligible for spots 2,050 through 2,070 on that page. |
Transformers: Rise Of The Beasts | It clinched a Top 25 spot on the now discontinued Already Assessed & Re-Assessed Vs. Rookie Scale page via a win against Oppenheimer, and it’s ranked twentieth out of the 21 movies that are eligible for spots 2,050 through 2,070 on that page. |
The Blackening | It clinched a Top 25 spot on the now discontinued Already Assessed & Re-Assessed Vs. Rookie Scale page via a win against Blue Beetle, and it’s ranked twenty first out of the 21 movies that are eligible for spots 2,050 through 2,070 on that page. |
Well, those are the 23 movies that have increased the amount of overall Flickuum spots from 2,047 to 2,070. And while I am totally thrilled to finally put them in a tier that’s chalked full of movies with other movies that have Top 100 potential, I do want to point out that I completely mixed up Transformers: Rise Of The Beasts with The Blackening, from the standpoint of which movie beat Oppenheimer for a Top 25 spot on the now discontinued Already Assessed & Re-Assessed Vs. Rookie Scale page via the 07-31-23 Nog Report. But of course, the chart above clarifies that oversight, so I don’t see any need to cite as such via the Bloopers page nor do I see any need to correct it via the both 07-31-23 and 08-22-23 Nog Reports. At least I don’t see such needs right now, as I could make the corrections sometime after this entry posts, but we’ll see.
Tune in on Thursday to find out the next Flickuum Project selection protocol and the five movies that benefitted from it.