To alter the phrase of Uncle Ben Parker, with great variety comes more innovation, as both graduating certain movies to Tier 5 and expanding The Flickuum Project to 2,600 has presented/will present fun ways to ensure the former. Let’s begin.
First up, in a Major League Baseball style format, the best 40 yet to be determined movies for the Spider 25 page will attempt to graduate Tier 5 via taking on “Dog Gone Trouble” and a bad of 24 other take them or leave them movies. And of course, there is a catch for this battle, which is that the Spider 25 page will face off against the aforementioned “Dog Gone Trouble” and those 24 other movies in a best four out of seven series, where either the 40 movies on the Spider 25 page will graduate to Tier 5 if they are the first to four wins or the aforementioned “Dog Gone Trouble” will be the next one to graduate to Tier 5 if that movie and its team can pull the upset. Yes, the Big Sean-Lucy Hale collaboration is the only movie of those 25 cast-offs that doesn’t have a case against it, thus I will take a deep dive into those other 24 cast-offs via the chart below:
Movie | The case for it | The case against it |
Mr. Magoo | It had the potential to be a Project jump-starter back in late-August 1999, which was before The Flickuum Project even became a thing. | The more that it ages, the lesser that it is in quality. |
Much Ado About Nothing | It has three powerhouse performers in Denzel Washington, Keanu Reeves and Kate Beckinsale. | Not enough Kate Beckinsale, Keanu Reeves is completely miscast and it stagnates multiple times. |
The Phantom Of The Open | It has vibrant aesthetics, and had the benefit of being assessed before In The Heights. | It stagnates, but not as much as the movie listed directly above it does. |
Unexpected | It has Anna Camp. | The secondary plot line involving two ancillary characters really derails this movie’s momentum. |
Emily Bronte’s Wuthering Heights | It could be the late Sinead O’Connor’s best chance at being a part of Flickuum lore. | The storytelling style that is in this movie leads to a lot of confusion. |
Back To The Outback | It got assessed after Barbie, and before the tandem of Atlantis: The Lost Empire and Always Be My Maybe. | The pacing. |
The Boy Who Harnessed The Wind | The based on a true story aspect and the presence of Jospeh Marcell. | See one spot above. |
Last Moment Of Clarity | Carly Craig is a downright knockout in this movie. | The ambiguity about the exact fate of Samara Weaving’s character. |
Greased Lightening | Richard Pryor successfully goes against type. | The same song being played throughout kills this movie’s momentum. |
Independence Day: Resurgence | Jessie T. Usher playing the adult version of Dylan Hiller expands upon this movie’s predecessor. | While there is a case for this movie, it also feels like a somewhat needless sequel, and with the open-endedness of at least another installment in the franchise. |
Nomadland | The rustic road trip vibe is something that’s missing in The Project. | It could be neck-and-neck with Three Billboards Outside Ebbing, Missouri. |
The Party | It could be the late Peter Sellers’ best chance at being a part of Flickuum lore. | Certain aspects in this movie derail its momentum. |
The Secret Of NIMH | It has that early 1980s nostalgia. | Just like FernGully: The Last Rainforest, this movie has a very subpar sequel and that could be a poor reflection on the 1982 movie. |
The Count Of Monte Cristo | It has Dagmara Domincyzk. | It has a vibe similar to The Mask Of Zorro, which doesn’t inspire much confidence. |
Strangeland | Kevin Gage is totally believable as a main protagonist in this movie. Plus, it features the playing of the Sevendust song “Breathe”. | The movie’s main plotline feels a little too repetitive. |
The Last Of The Mohicans | This movie just screams nothing but The Flickuum about it. | Playing the main theme during the last scene, and at the beginning of the closing credits feels a little too repetitive. |
Day Shift | This movie has firepower in Jamie Foxx, Dave Franco, Karla Souza, Meagan Good and Snoop Dogg. | It feels a little too incomplete and could only be saved by a sequel, which may or may not happen. |
Wildflower | It works well in tandem with the movie that’s listed directly above it. | Alexandra Daddario seems somewhat miscast in this movie. |
Gemini Man | This movie features both the radiant Mary Elizabeth Winstead, and the steadying presence of Benedict Wong. | Three versions of the same character really muddles things towards the end of this movie. |
Virtuosity | This movie features Mari Morrow, and Denzel Washington’s brief look of the facial and dreadlocks is a really cool one. | The pacing gets worse as this movie goes on. |
Clean | It has the same grittiness as A Most Violent Year. | The ending feels a little too rushed. |
The Book Thief | The presence of another reliable actor, in the person of Geoffrey Rush. | It could be neck-and-neck with the failure known as The Boy In The Striped Pajamas. |
Igby Goes Down | This movie gets better as it goes on and Amanda Peet is a smoke show in it. | The early aesthetics cause it to get off to a very slow start. |
Bones And All | It has the vibe of a good A24 movie, and it could be a good complimentary movie to Husband For Hire. | Mark Rylance seems miscast in this movie. |
Alright, so now that I got that future battle royale blogged about, it’s time to delve into the next item within this entry, which is the search for more Mike Colter movies, as he has such a presence about himself via the movies “Plane” and “Black And Blue”. However, one movie of his that won’t be in The Project is “Skin”, due to the heinous final fate of Boss The Dog, therefore I have placed it on the Movies That Mega Tat Refuses To See page.
And finally, I thought that I would be done with evaluating Tyler Perry-directed movies after making “Tyler Perry’s Why Did I Get Married Too?” the third (and final) such movie to be evaluated. However, I would like to see that epic fight scene in “Daddy’s Little Girls” again, therefore I have pardoned that movie for re-assessment. And of course, that’s not quite all because in addition, I have also pardoned “Meet The Browns” for re-assessment, as that movie could be neck-and-neck with the Idris Elba-led movie. Stay tuned.
Well, I remain at +33 for the defunct quota goal of 2,301 overall guaranteed Flickuum movies, due to A) The successful assessment of “Harold And The Purple Crayon”, B) Successfully obtaining “Thicker Than Water”, C) Having both “Yes Day” and “Fat Camp” as reserved Flickuum movies, D) Clearing “Deepwater Horizon” from the assessment/re-assessment roster and E) Adding both Daddy’s Little Girls and Meet The Browns to that same roster. And of course, that plus/minus could reduce by 10, as I have the goal of clearing 10 movies off the aforementioned roster.
Until the next time.